Increase Company Awareness
Introduce your company to a new target audience in the Avionics Systems industry or keep your company top-of-mind among existing customers.
Exhibit or sponsor at DASC 2026. Network with top leaders, learn industry trends. Contact us now.
The 45th DASC is an annual gathering of industry leaders, professionals, and experts in Avionics Sytems. It serves as a platform for networking, knowledge sharing, and collaboration, attracting a diverse audience from around the world. The 45th DASC offers a comprehensive agenda featuring keynote speeches, panel discussions, workshops, and interactive sessions, all focused on the latest trends, innovations, and challenges in our industry.
The Benefits
Introduce your company to a new target audience in the Avionics Systems industry or keep your company top-of-mind among existing customers.
Network with an elite audience at the largest gathering of research scientists, engineers and practitioners.
Drive revenue to your company by connecting with the industry top leaders in the field.
Explore Opportunities
Sponsoring the 45th DASC demonstrates your company’s commitment to the Avionics Systems community. To streamline your participation, we've combined packages with sponsorship levels. Our sponsorship program offers a range of opportunities for businesses of all sizes to exhibit, network, and enhance brand visibility.
| Status | Exhibitor | Bronze | Silver | Gold |
|---|---|---|---|---|
| Minimum Level of Support (Includes total Sponsorships and Exhibit Booth Purchase) | $3,000 | $4,000 | $6,000 | $10,000 |
| On-site Exhibit Table | ✓ | ✓ | ✓ | ✓ |
| Two waived conference registration fees for sponsor's representatives | ✓ | ✓ | ✓ | ✓ |
| Logo Placement on Conference Website | ✓ | ✓ | ✓ | ✓ |
| Logo and company summary (up to 250 words) in conference packet | ✓ | ✓ | ✓ | ✓ |
| Acknowledgment during conference opening sessions | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi and 120V, 15-20 amp service will be available | ✓ | ✓ | ✓ | ✓ |
| Logo posted on sponsor signage | ✓ | ✓ | ✓ | |
| One additional waived conference registration fee for sponsor's representative (total of 3) | ✓ | ✓ | ||
| Two additional waived conference registration fees for sponsor's representatives (total of 4) | ✓ | |||
| One full page advertisement in the conference packet | ✓ |
(non-exclusive)
Your company will be recognized on signage onsite at the specific event for which you are the sponsor.
Promotional Item | Sponsorship Benefits | Cost (USD) |
Corporate/Group Sponsorship |
| $20,000 USD |
Drone Competition Sponsor |
| $1,000 USD
|
Promotional Item | Quantity Available | Cost (USD) |
Conference Special Event | 1 Available (exclusive Sponsorship) | $15,000 USD |
Exclusive Lunch Sponsor | 3 Available | $3,000 USD |
Shared Lunch Sponsor | Unlimited Availability | $1,000 USD |
Lanyard Sponsor | 1 Available (exclusive Sponsorship) | $4,000 USD |
Coffee Break Sponsor | Unlimited Availability | $500 USD |
One Page ad in the Conference Bag | Production not included and subject to approval | $1,250 USD |
Women in Engineering Reception Sponsor | Unlimited Availability | $1,500 USD |
Past Conference Sponsors & Exhibitos
*Data pulled from 2025 conference.